Left Overs Women A (LOWA) | ||||
# | Name | S | A | T |
North Side Women (NSW) | ||||
# | Name | S | A | T |
Score | Score | Assist | Time [min] | Point duration |
1:0 | anonymní bod | anonymní bod | 34 | 34:54 |
2:0 | anonymní bod | anonymní bod | 38 | 03:48 |
3:0 | anonymní bod | anonymní bod | 40 | 01:42 |
4:0 | anonymní bod | anonymní bod | 45 | 05:07 |
5:0 | anonymní bod | anonymní bod | 47 | 02:22 |
6:0 | anonymní bod | anonymní bod | 51 | 03:08 |
7:0 | anonymní bod | anonymní bod | 51 | 00:56 |
7:1 | anonymní bod | anonymní bod | 53 | 01:45 |
8:1 | anonymní bod | anonymní bod | 56 | 02:58 |
8:2 | anonymní bod | anonymní bod | 58 | 01:31 |
Game over: Left Overs Women A (LOWA) vs. North Side Women (NSW) 8:2 |