Past tournaments
Future tournaments
Kvalifikace JHMČR mix - východ, 24.11.2024 Kvalifikace JHMČR mix - západ, 23.11.2024 MČR open, 21.09.2024 MČR women, 21.09.2024 Kvalifikace MČR women, 31.08.2024 Kvalifikace MČR open, 31.08.2024 EMUCC 2024, 30.08.2024 Plážové MČR, 13.07.2024 Final Four, 22.06.2024 MČR mixed - 1. liga, 08.06.2024 MČR mixed - 2. liga, 08.06.2024 Kvalifikace MČR mix - západ, 25.05.2024 Kvalifikace MČR mix - východ, 25.05.2024 JMČR U20 Women, 13.04.2024 JMČR U20 Open, 13.04.2024 Plážové MČR women, 16.03.2024 Finále HMČR open - 2.liga, 24.02.2024 Finále HMČR women - 2.liga, 24.02.2024 Finále HMČR open - 3.liga, 24.02.2024 Finále HMČR open - 1.liga, 24.02.2024 Finále HMČR women - 1.liga, 24.02.2024 Prague Winter
Game Mantis (MAS) vs. Block (BL)
Game play
- Field number: 3
- Game length: 35 minutes
- Scheduled time: 11:07
- Real time: 12:30
Spirit of the Game
Mantis (MAS)
Total spirit: 14 points
- Rules Knowledges and Use: 2 points
- Fouls and Body Contact: 3 points
- Fair-Mindedness: 3 points
- Positive Attitude and Self-Control: 3 points
- Communication: 3 points
Block (BL)
Total spirit: 9 points
- Rules Knowledges and Use: 2 points
- Fouls and Body Contact: 1 point
- Fair-Mindedness: 2 points
- Positive Attitude and Self-Control: 2 points
- Communication: 2 points
Score | Score | Assist | Time [min] | Point duration |
1:0 | anonymní bod | anonymní bod | 84 | 24:41 |
2:0 | anonymní bod | anonymní bod | 85 | 01:06 |
2:1 | anonymní bod | anonymní bod | 89 | 03:43 |
3:1 | anonymní bod | anonymní bod | 89 | 00:03 |
3:2 | anonymní bod | anonymní bod | 90 | 01:05 |
3:3 | anonymní bod | anonymní bod | 92 | 01:42 |
3:4 | anonymní bod | anonymní bod | 94 | 02:11 |
3:5 | anonymní bod | anonymní bod | 94 | 00:02 |
4:5 | anonymní bod | anonymní bod | 95 | 01:03 |
5:5 | anonymní bod | anonymní bod | 97 | 02:23 |
5:6 | anonymní bod | anonymní bod | 101 | 03:09 |
6:6 | anonymní bod | anonymní bod | 101 | 00:06 |
6:7 | anonymní bod | anonymní bod | 102 | 00:52 |
7:7 | anonymní bod | anonymní bod | 102 | 00:53 |
8:7 | anonymní bod | anonymní bod | 104 | 01:40 |
8:8 | anonymní bod | anonymní bod | 104 | 00:05 |
8:9 | anonymní bod | anonymní bod | 105 | 00:35 |
8:10 | anonymní bod | anonymní bod | 107 | 02:06 |
8:11 | anonymní bod | anonymní bod | 108 | 01:21 |
9:11 | anonymní bod | anonymní bod | 110 | 01:43 |
9:12 | anonymní bod | anonymní bod | 111 | 00:50 |
9:13 | anonymní bod | anonymní bod | 112 | 01:21 |
10:13 | anonymní bod | anonymní bod | 113 | 01:05 |
11:13 | anonymní bod | anonymní bod | 115 | 01:16 |
11:14 | anonymní bod | anonymní bod | 116 | 01:48 |
12:14 | anonymní bod | anonymní bod | 117 | 01:07 |
13:14 | anonymní bod | anonymní bod | 118 | 00:40 |
Game over: Mantis (MAS) vs. Block (BL) 13:14 |